Any chance we jump up into top 25?
AP Top 25
Others receiving votes: Utah State 109, Wisconsin 66, San Diego State 63, Minnesota 38, Purdue 36, Louisiana Tech 11, Appalachian State 9, Army 7, Mississippi State 4, Penn State 4, Northern Illinois 1
AP Top 25
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(50) | 12-1 | 1535 | 3 |
2 | Michigan(9) | 12-1 | 1480 | - |
3 | Georgia | 12-1 | 1408 | 2 |
4 | Cincinnati(3) | 13-0 | 1404 | 1 |
5 | Notre Dame | 11-1 | 1280 | 1 |
6 | Baylor | 11-2 | 1228 | 3 |
7 | Ohio State | 10-2 | 1177 | - |
8 | Ole Miss | 10-2 | 1101 | - |
9 | Oklahoma State | 11-2 | 1060 | 4 |
10 | Utah | 10-3 | 929 | 4 |
11 | Michigan State | 10-2 | 895 | - |
12 | BYU | 10-2 | 866 | - |
13 | Pittsburgh | 11-2 | 838 | 4 |
14 | Oklahoma | 10-2 | 807 | 1 |
15 | Oregon | 10-3 | 594 | 5 |
16 | Louisiana | 12-1 | 490 | 4 |
17 | Iowa | 10-3 | 446 | 2 |
18 | NC State | 9-3 | 404 | 3 |
19 | Clemson | 9-3 | 395 | 3 |
20 | Wake Forest | 10-3 | 393 | 2 |
21 | Houston | 11-2 | 358 | 5 |
22 | Arkansas | 8-4 | 279 | 1 |
23 | Texas A&M | 8-4 | 171 | 1 |
24 | UTSA | 12-1 | 146 | NR |
25 | Kentucky | 9-3 | 129 | - |
Others receiving votes: Utah State 109, Wisconsin 66, San Diego State 63, Minnesota 38, Purdue 36, Louisiana Tech 11, Appalachian State 9, Army 7, Mississippi State 4, Penn State 4, Northern Illinois 1