Here is some info from the MAC conference preview and some season stats:
• Central Michigan. “An interesting group” is how Steve Jaska described his club coming into this season. Right fielder Daniel Robinson has a world of potential that needs to be tapped into this year. He played everyday as a freshman and put up decent numbers (.231/.316/.260) but the coaching staff expects more from him this season. If you’re looking for a breakout player in the conference this year, Robinson could be your guy.
The Chippewas are athletic and will use their speed and small ball to score runs this season. The pitching staff has talent but is inexperienced and might take some time to figure out where all the pieces fit.
http://www.cmuchippewas.com/sports/m-basebl/stats/2016-2017/teamcume.html
2017 Central Michigan Baseball
Overall Statistics for Central Michigan (as of Mar 08, 2017)
(All games Sorted by Batting avg)
Record: 5-7 Home: 0-0 Away: 3-4 Neutral: 2-3 Mid-American: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 BORGLIN,ALEX..... .434 12-12 53 15 23 4 3 0 14 33 .623 5 3 3 2 .500 1 1 3-4 26 47 3 .961
19 ROBINSON,DANIEL.. .375 12-12 56 15 21 4 0 0 20 25 .446 5 1 6 2 .422 2 0 6-7 22 6 1 .966
16 JIPPING,DANIEL... .368 10-10 38 6 14 4 0 2 9 24 .632 4 0 12 0 .419 1 0 0-1 31 5 0 1.000
8 ADAMS,REED....... .353 11-11 34 9 12 1 1 0 5 15 .441 6 1 4 1 .463 0 3 0-1 7 23 3 .909
10 SULLIVAN,JASON... .347 12-12 49 9 17 2 2 0 17 23 .469 4 6 10 1 .450 1 2 2-3 30 36 3 .957
37 KRATT,EVAN....... .333 8-7 30 8 10 0 0 0 4 10 .333 3 2 7 0 .417 1 0 1-1 47 3 0 1.000
15 STOKOWSKI,NICK... .326 12-11 43 9 14 3 0 2 8 23 .535 8 0 9 1 .423 1 0 0-0 58 4 0 1.000
5 GILLES,ZACH...... .283 12-12 46 7 13 3 0 0 4 16 .348 7 0 8 0 .377 0 5 6-7 17 1 0 1.000
23 GREENMAN,ROBERT.. .263 11-11 38 7 10 4 0 0 7 14 .368 7 2 9 0 .404 0 0 0-1 44 6 1 .980
--------------
44 COLE,DAVID....... .360 7-5 25 6 9 0 0 0 6 9 .360 1 1 4 1 .407 0 0 1-1 16 0 0 1.000
3 HEEKE,ZACH....... .333 8-2 12 6 4 0 0 0 1 4 .333 2 1 2 1 .467 0 0 1-2 2 1 0 1.000
14 ROLLIN,TY........ .125 5-1 8 3 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0 2 0 0 1.000
42 COLE,DAZON....... .000 4-2 8 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-1 7 1 0 1.000
4 CLEVELAND,BLAKE.. .000 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 4 0 0 1.000
Totals.............. .335 12-12 442 103 148 25 6 4 95 197 .446 53 18 81 9 .421 7 12 20-29 318 154 12 .975
Opponents........... .317 12-12 416 90 132 25 7 5 83 186 .447 69 8 63 9 .419 6 5 19-24 327 138 26 .947
LOB - Team (104), Opp (96). DPs turned - Team (13), Opp (10). CI - Team (0), Opp (2). IBB - Team (3), JIPPING, D. 2,
STOKOWSKI,N. 1, Opp (6). Picked off - ROBINSON, D. 2, JIPPING, D. 2, GILLES, Z. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 BRADLEY,COLTON... 4.11 2-0 5 0 0 0/0 1 15.1 12 7 7 5 10 6 1 1 53 .226 2 0 0 2 1
42 COLE,DAZON....... 4.32 0-2 3 3 0 0/0 0 16.2 19 12 8 10 9 3 1 0 65 .292 0 1 1 0 0
17 LEATHERMAN,PAT... 5.94 1-1 3 3 0 0/0 0 16.2 18 13 11 11 9 1 0 2 58 .310 0 2 0 1 1
34 BRETTELL,MICHAEL. 7.11 1-1 4 2 0 0/0 1 12.2 12 10 10 10 2 3 0 1 46 .261 1 2 1 2 1
--------------
1 MARKLE,BRAXTON... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
31 RAETHER,JAKE..... 4.05 1-0 3 0 0 0/0 0 6.2 4 4 3 6 5 0 0 0 22 .182 0 1 0 0 0
35 HANKINS,TYLER.... 6.97 0-0 3 2 0 0/0 0 10.1 17 8 8 4 4 4 2 1 46 .370 0 0 0 0 0
36 GROSJEAN,JORDAN.. 7.00 0-1 5 0 0 0/0 1 9.0 23 10 7 4 10 3 1 0 49 .469 2 0 0 0 1
49 KOHN,ZACH........ 9.95 0-1 3 1 0 0/0 0 6.1 7 7 7 6 7 2 0 0 25 .280 1 0 0 0 0
20 MARTENS,SEAN..... 11.25 0-0 4 0 0 0/0 0 4.0 4 5 5 7 1 1 1 0 13 .308 0 0 0 1 1
11 BROWN,CAMERON.... 13.50 0-1 4 0 0 0/0 0 3.1 7 5 5 2 2 2 0 0 16 .438 1 1 0 0 0
29 COLLINS,JACK..... 14.73 0-0 3 1 0 0/0 0 3.2 8 6 6 2 3 0 1 0 18 .444 0 1 0 0 0
28 WILLIAMS,BRADY... 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals.............. 6.79 5-7 12 12 0 0/0 3 106.0 132 90 80 69 63 25 7 5 416 .317 7 8 2 6 5
Opponents........... 7.10 7-5 12 12 0 0/0 1 109.0 148 103 86 53 81 25 6 4 442 .335 18 18 1 7 12
Looks like they can hit, but can't pitch. Hopefully, this plays to our strengths.
• Central Michigan. “An interesting group” is how Steve Jaska described his club coming into this season. Right fielder Daniel Robinson has a world of potential that needs to be tapped into this year. He played everyday as a freshman and put up decent numbers (.231/.316/.260) but the coaching staff expects more from him this season. If you’re looking for a breakout player in the conference this year, Robinson could be your guy.
The Chippewas are athletic and will use their speed and small ball to score runs this season. The pitching staff has talent but is inexperienced and might take some time to figure out where all the pieces fit.
http://www.cmuchippewas.com/sports/m-basebl/stats/2016-2017/teamcume.html
2017 Central Michigan Baseball
Overall Statistics for Central Michigan (as of Mar 08, 2017)
(All games Sorted by Batting avg)
Record: 5-7 Home: 0-0 Away: 3-4 Neutral: 2-3 Mid-American: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 BORGLIN,ALEX..... .434 12-12 53 15 23 4 3 0 14 33 .623 5 3 3 2 .500 1 1 3-4 26 47 3 .961
19 ROBINSON,DANIEL.. .375 12-12 56 15 21 4 0 0 20 25 .446 5 1 6 2 .422 2 0 6-7 22 6 1 .966
16 JIPPING,DANIEL... .368 10-10 38 6 14 4 0 2 9 24 .632 4 0 12 0 .419 1 0 0-1 31 5 0 1.000
8 ADAMS,REED....... .353 11-11 34 9 12 1 1 0 5 15 .441 6 1 4 1 .463 0 3 0-1 7 23 3 .909
10 SULLIVAN,JASON... .347 12-12 49 9 17 2 2 0 17 23 .469 4 6 10 1 .450 1 2 2-3 30 36 3 .957
37 KRATT,EVAN....... .333 8-7 30 8 10 0 0 0 4 10 .333 3 2 7 0 .417 1 0 1-1 47 3 0 1.000
15 STOKOWSKI,NICK... .326 12-11 43 9 14 3 0 2 8 23 .535 8 0 9 1 .423 1 0 0-0 58 4 0 1.000
5 GILLES,ZACH...... .283 12-12 46 7 13 3 0 0 4 16 .348 7 0 8 0 .377 0 5 6-7 17 1 0 1.000
23 GREENMAN,ROBERT.. .263 11-11 38 7 10 4 0 0 7 14 .368 7 2 9 0 .404 0 0 0-1 44 6 1 .980
--------------
44 COLE,DAVID....... .360 7-5 25 6 9 0 0 0 6 9 .360 1 1 4 1 .407 0 0 1-1 16 0 0 1.000
3 HEEKE,ZACH....... .333 8-2 12 6 4 0 0 0 1 4 .333 2 1 2 1 .467 0 0 1-2 2 1 0 1.000
14 ROLLIN,TY........ .125 5-1 8 3 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0 2 0 0 1.000
42 COLE,DAZON....... .000 4-2 8 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-1 7 1 0 1.000
4 CLEVELAND,BLAKE.. .000 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 4 0 0 1.000
Totals.............. .335 12-12 442 103 148 25 6 4 95 197 .446 53 18 81 9 .421 7 12 20-29 318 154 12 .975
Opponents........... .317 12-12 416 90 132 25 7 5 83 186 .447 69 8 63 9 .419 6 5 19-24 327 138 26 .947
LOB - Team (104), Opp (96). DPs turned - Team (13), Opp (10). CI - Team (0), Opp (2). IBB - Team (3), JIPPING, D. 2,
STOKOWSKI,N. 1, Opp (6). Picked off - ROBINSON, D. 2, JIPPING, D. 2, GILLES, Z. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 BRADLEY,COLTON... 4.11 2-0 5 0 0 0/0 1 15.1 12 7 7 5 10 6 1 1 53 .226 2 0 0 2 1
42 COLE,DAZON....... 4.32 0-2 3 3 0 0/0 0 16.2 19 12 8 10 9 3 1 0 65 .292 0 1 1 0 0
17 LEATHERMAN,PAT... 5.94 1-1 3 3 0 0/0 0 16.2 18 13 11 11 9 1 0 2 58 .310 0 2 0 1 1
34 BRETTELL,MICHAEL. 7.11 1-1 4 2 0 0/0 1 12.2 12 10 10 10 2 3 0 1 46 .261 1 2 1 2 1
--------------
1 MARKLE,BRAXTON... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
31 RAETHER,JAKE..... 4.05 1-0 3 0 0 0/0 0 6.2 4 4 3 6 5 0 0 0 22 .182 0 1 0 0 0
35 HANKINS,TYLER.... 6.97 0-0 3 2 0 0/0 0 10.1 17 8 8 4 4 4 2 1 46 .370 0 0 0 0 0
36 GROSJEAN,JORDAN.. 7.00 0-1 5 0 0 0/0 1 9.0 23 10 7 4 10 3 1 0 49 .469 2 0 0 0 1
49 KOHN,ZACH........ 9.95 0-1 3 1 0 0/0 0 6.1 7 7 7 6 7 2 0 0 25 .280 1 0 0 0 0
20 MARTENS,SEAN..... 11.25 0-0 4 0 0 0/0 0 4.0 4 5 5 7 1 1 1 0 13 .308 0 0 0 1 1
11 BROWN,CAMERON.... 13.50 0-1 4 0 0 0/0 0 3.1 7 5 5 2 2 2 0 0 16 .438 1 1 0 0 0
29 COLLINS,JACK..... 14.73 0-0 3 1 0 0/0 0 3.2 8 6 6 2 3 0 1 0 18 .444 0 1 0 0 0
28 WILLIAMS,BRADY... 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals.............. 6.79 5-7 12 12 0 0/0 3 106.0 132 90 80 69 63 25 7 5 416 .317 7 8 2 6 5
Opponents........... 7.10 7-5 12 12 0 0/0 1 109.0 148 103 86 53 81 25 6 4 442 .335 18 18 1 7 12
Looks like they can hit, but can't pitch. Hopefully, this plays to our strengths.