Since BHNS opened in 2007:
Year: School, Attendance, Percent Capacity
2007: Texas, 45622, 101%
2009: Miami, 48453, 107%
2010: NC St, 43020, 95%
2011: BC, 45671, 101%
2012: Missouri, 35835, 79%
2013: South Carolina, 47605, 105%
We averaged 98% capacity vs Power 5 schools in BHNS
I don't have Rutgers listed because they were in the AAC when we played them.
Year: School, Attendance, Percent Capacity
2007: Texas, 45622, 101%
2009: Miami, 48453, 107%
2010: NC St, 43020, 95%
2011: BC, 45671, 101%
2012: Missouri, 35835, 79%
2013: South Carolina, 47605, 105%
We averaged 98% capacity vs Power 5 schools in BHNS
I don't have Rutgers listed because they were in the AAC when we played them.
Last edited: