Team | Total Games | Total Yards | Attempts | YPA | YPG | Total TD | TD/Game |
ASU | 7 | 830 | 228 | 3.6 | 118.57 | 8 | 1.14 |
WVU | 8 | 975 | 267 | 3.7 | 121.88 | 13 | 1.63 |
SHSU | 8 | 1030 | 264 | 3.9 | 128.75 | 10 | 1.25 |
UCF | 8 | 1059 | 264 | 4.0 | 132.38 | 11 | 1.38 |
Utah | 8 | 1090 | 260 | 4.2 | 136.25 | 5 | 0.63 |
BYU | 8 | 1172 | 263 | 4.5 | 146.50 | 9 | 1.13 |
Colorado | 8 | 1243 | 303 | 4.1 | 155.38 | 11 | 1.38 |
Arizona | 8 | 1247 | 266 | 4.7 | 155.88 | 11 | 1.38 |
Cincinnati | 8 | 1303 | 276 | 4.7 | 162.88 | 6 | 0.75 |
Florida | 7 | 1152 | 297 | 3.9 | 164.57 | 12 | 1.71 |
New Hampshire | 8 | 1321 | 301 | 4.4 | 165.13 | 13 | 1.63 |
TCU | 8 | 1330 | 320 | 4.2 | 166.25 | 13 | 1.63 |
Iowa State | 7 | 1228 | 235 | 5.2 | 175.43 | 7 | 1.00 |
"What a thoughtful and insightful post! Thank you for your contribution!"And Ninja wonders why we make fun of your stupid hick ass.
The Lost in Space Game. TTin next week's opponent news:
Arizona Wildcats Lose Fourth Straight Game as Bowl Chances Begin to Fade
The Wildcats move to 3-5 (1-4 in Big 12 play) on the season. The team will need to go 3-1 over their final four games to reach a bowl game for the second season in a row. They will look to continue and salvage their season as they head to Orlando, Florida, to take on the UCF Knights next Saturday at FBC Mortgage Stadium.